E1WB Barrier Cable Gland Stainless Steel (SS316L) Metric Thread

Category : E1WB Barrier Cable Gland

Specifications
Type MM-Ex-E1WB Barrier Cable Gland
Cable Types Suitable for Wire Braid Armour, STA, ASA, SWA, AWA, PWA, SWB armoured cables
Application Gb (Zone 1 & 2), Gc (Zone 2) – Gas; Db (Zone 21 & 22), Dc (Zone 22) – Dust
Protection Type Ex d, Ex e, Ex t
Gas Group / Dust Group IIC and IIIC
EPL (Equipment Protection Level) Gb (Zone 1 & 2), Gc (Zone 2); Db (Zone 21 & 22), Dc (Zone 22)
Thread Options Metric
Material SS304, SS316L
IP Rating IP66, IP68 (5 m, 10 hrs)
Service Temperature -40°C to +85°C
IECEx Certificate IECEx SGS 26.0002X
ATEX Certificate SGS26ATEX0010X

Size Chart

Certificates (Click to View): Certificate IECEx PRE 20.0124X Certificate SGS
Code Size Standard Metric Thread Optional Metric Thread Thread Length C Outer Sheath Min Outer Sheath Max Inner Sheath Max Dia Over Core Max Dia Max No. of Cores Armour Min Armour Max Orientation-1 Min Orientation-1 Max Across Flat Across Corners Data Sheet (PDF)
CEMM-EX-E1WB-16 0M X6 (M16) 16 M16×1.5 M20×1.5 16 9 12 6.2 13.1 12 0.3 1 0.8 1.25 25 27.5 View
CEMM-EX-E1WB-20S 1M X6 (M20) 20S M20×1.5 M25×1.5 16 10 12 9.6 15.5 12 0.3 1 0.8 1.25 25 27.5 View
CEMM-EX-E1WB-20 1M X6 (M20) 20 M20×1.5 M25×1.5 16 12 15 12.5 20.9 15 0.4 1 0.8 1.25 31 34 View
CEMM-EX-E1WB-25S 2M X6 (M25) 25S M25×1.5 M32×1.5 16 17 30 14 21.5 30 0.4 1.2 1.25 1.6 38 42 View
CEMM-EX-E1WB-25 2M X6 (M25) 25 M25×1.5 M32×1.5 16 17 30 18.3 25.6 30 0.4 1.2 1.25 1.6 38 42 View
CEMM-EX-E1WB-32 3M X6 (M32) 32 M32×1.5 M40×1.5 16 23.4 42 23.7 33.4 42 0.4 1.2 1.6 2 46 51 View
CEMM-EX-E1WB-40 4M X6 (M40) 40 M40×1.5 M50×1.5 16 30 60 28 39.5 60 0.4 1.6 1.6 2 55 60 View
CEMM-EX-E1WB-50S 5M X6 (M50) 50S M50×1.5 M63×1.5 16 35 70 35.2 46 70 0.4 1.6 2 2.5 61 66.5 View
CEMM-EX-E1WB-50 5M X6 (M50) 50 M50×1.5 M63×1.5 16 39.6 80 40.5 52.4 80 0.6 1.6 2 2.5 70 76 View
CEMM-EX-E1WB-63S 6M X6 (M63) 63S M63×1.5 M75×1.5 16 45.5 90 45.6 58.5 90 0.6 1.6 2 2.5 75 83 View
CEMM-EX-E1WB-63 6M X6 (M63) 63 M63×1.5 M75×1.5 16 51 100 54.6 64.5 100 0.6 1.6 2 2.5 80 89 View
CEMM-EX-E1WB-75S 7M X6 (M75) 75S M75×1.5 M90×2 16 57 110 59 70.4 110 0.6 1.6 2 2.5 91 98 View
CEMM-EX-E1WB-75 7M X6 (M75) 75 M75×1.5 M90×2 16 62.5 120 66.7 76.3 120 0.6 1.6 2.5 3 100 109 View
WhatsApp