IP66 Stainless Steel Enclosures with gland

Category : Stainless Steel Enclosures

Specifications
ATEX Ex e Certificate No DNV 25 ATEX 27171 U
IECEx Ex e Certificate No IECEx DNV 25.0154U

Size Chart

Item Code Size Length Width Height Weight Data Sheet (PDF)
CEMM EE 01151510 G 150x150x100 150 150 100 2.10 Kgs View
CEMM EE 01202012 G 200x200x120 200 200 120 3.55 Kgs View
CEMM EE 01203012 G 200x300x120 200 300 120 4.95 Kgs View
CEMM EE 01252514 G 250x250x140 250 250 140 5.20 Kgs View
CEMM EE 01303012 G 300x300x120 300 300 120 6.45 Kgs View
CEMM EE 01303514 G 300x350x140 300 350 140 7.10 Kgs View
CEMM EE 01383816 G 380x380x160 380 380 160 10.20 Kgs View
CEMM EE 01404016 G 400x400x160 400 400 160 10.45 Kgs View
CEMM EE 01504016 G 500x400x160 500 400 160 13.25 Kgs View
CEMM EE 01505020 G 500x500x200 500 500 200 17.20 Kgs View
CEMM EE 01605021 G 600x500x210 600 500 210 20.00 Kgs View
CEMM EE 01606021 G 600x600x210 600 600 210 23.30 Kgs View
CEMM EE 01656521 G 650x650x210 650 650 210 26.45 kgs View
CEMM EE 01806025 G 800x600x250 800 600 250 30.75 Kgs View
WhatsApp